All Companies
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 National Team Fundraising | $12,879.82 | 5 | 
| 2025 Komen New Jersey MORE THAN PINK Walk | $2,978.82 | 21 | 
| 2025 Komen Connecticut MORE THAN PINK Walk | $1,763.77 | 32 | 
| 2025 Greater St. Louis MORE THAN PINK Walk | $850.30 | 6 | 
| 2025 Komen Virtual Walk Where You Are MORE THAN PINK Walk | $150.00 | 11 | 
| 2025 Komen Greater Fort Worth MORE THAN PINK Walk | $25.00 | 1 | 
| 2025 Komen Dallas North Texas Race for the Cure | $25.00 | 1 | 
| 2025 Komen Kentucky MORE THAN PINK Walk | $10.00 | 1 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Virtual Walk Where You Are MORE THAN PINK Walk | $233.00 | 3 | 
| 2025 Komen Georgia MORE THAN PINK Walk | $80.60 | 2 | 
| 2025 Komen Austin MORE THAN PINK Walk | $0.00 | 1 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Detroit Race for the Cure | $7,221.72 | 68 | 
| 2025 Komen Northeast Ohio MORE THAN PINK Walk | $1,331.45 | 11 | 
| 2025 Komen Virtual Walk Where You Are MORE THAN PINK Walk | $501.91 | 4 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 National Team Fundraising | $50.00 | 1 | 
| 2025 Komen Virtual Walk Where You Are MORE THAN PINK Walk | $30.00 | 1 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Houston Race for the Cure | $19,398.57 | 54 | 
| 2025 National Team Fundraising | $2,284.00 | 1 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Colorado MORE THAN PINK Walk | $36,479.40 | 12 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Austin MORE THAN PINK Walk | $10,039.42 | 186 | 
| 2025 Komen Virtual Walk Where You Are MORE THAN PINK Walk | $988.80 | 14 | 
| 2025 Komen Massachusetts MORE THAN PINK Walk | $625.00 | 6 | 
| 2025 Komen Georgia MORE THAN PINK Walk | $250.00 | 3 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Orange County MORE THAN PINK Walk | $2,836.90 | 1 | 
| 2025 Komen Columbus Race for the Cure | $1,296.86 | 759 | 
| 2026 Komen Columbus Race for the Cure | $491.31 | 5 | 
| 2025 Komen Greater New York Race for the Cure | $350.90 | 17 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Dallas North Texas Race for the Cure | $7,067.40 | 10 | 
| 2025 Komen Virtual Walk Where You Are MORE THAN PINK Walk | $3,048.41 | 24 | 
| 2025 National Team Fundraising | $1,658.75 | 1 | 
| 2025 Komen Nebraska MORE THAN PINK Walk | $233.40 | 9 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 National Team Fundraising | $76,300.00 | 1 | 
| 2025 Komen DMV Tri-State MORE THAN PINK Walk | $750.30 | 43 | 
| 2025 Greater St. Louis MORE THAN PINK Walk | $310.42 | 4 | 
| 2025 Komen San Antonio MORE THAN PINK Walk | $10.00 | 2 | 
| 2025 Komen Greater Fort Worth MORE THAN PINK Walk | $0.00 | 1 | 
| 2025 Komen Indianapolis MORE THAN PINK Walk | $0.00 | 1 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen New Jersey MORE THAN PINK Walk | $73,974.75 | 6 | 
| 2025 Komen Greater New York Race for the Cure | $60,295.30 | 5 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen San Antonio MORE THAN PINK Walk | $40.00 | 4 | 
| 2025 Komen Greater New York Race for the Cure | $25.00 | 6 | 
| 2025 Komen Georgia MORE THAN PINK Walk | $0.00 | 1 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Greater New York Race for the Cure | $25,566.00 | 22 | 
| 2025 Komen Georgia MORE THAN PINK Walk | $6,438.48 | 13 | 
| 2025 Komen Bay Area MORE THAN PINK Walk | $4,895.29 | 57 | 
| 2025 Komen Detroit Race for the Cure | $661.90 | 9 | 
| 2025 Komen Hawaii MORE THAN PINK Walk | $130.00 | 26 | 
| 2025 Komen San Diego MORE THAN PINK Walk | $130.00 | 12 | 
| 2025 Komen Austin MORE THAN PINK Walk | $50.00 | 13 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Dallas North Texas Race for the Cure | $10.00 | 9 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Virtual Walk Where You Are MORE THAN PINK Walk | $3,542.25 | 18 | 
| 2025 Komen Tulsa Race for the Cure | $802.75 | 6 | 
| 2025 Komen Los Angeles MORE THAN PINK Walk | $106.50 | 10 | 
| 2025 Komen Bay Area MORE THAN PINK Walk | $30.00 | 1 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Virtual Walk Where You Are MORE THAN PINK Walk | $1,561.87 | 15 | 
| 2025 Komen San Antonio MORE THAN PINK Walk | $71.20 | 3 | 
| Event Name | Gift Amount | Members Recruited | 
|---|---|---|
| 2025 Komen Los Angeles MORE THAN PINK Walk | $2,387.00 | 2 | 
| 2025 Komen Oklahoma City MORE THAN PINK WALK | $2,368.57 | 2 | 
| 2025 Komen Virtual Walk Where You Are MORE THAN PINK Walk | $1,677.85 | 17 | 
| 2025 Komen Bay Area MORE THAN PINK Walk | $1,364.90 | 29 | 
| 2025 Komen New Jersey MORE THAN PINK Walk | $1,173.06 | 10 | 
| 2025 Komen Miami/Fort Lauderdale MORE THAN PINK Walk | $1,071.10 | 3 | 
| 2025 Komen Colorado MORE THAN PINK Walk | $910.00 | 16 | 
| 2025 Komen San Diego MORE THAN PINK Walk | $897.60 | 17 | 
| 2025 Komen Tampa Bay MORE THAN PINK Walk | $737.50 | 25 | 
| 2025 Komen Seattle MORE THAN PINK Walk | $306.00 | 1 | 
| 2025 Komen Dallas North Texas Race for the Cure | $230.00 | 6 | 
| 2025 Komen San Antonio MORE THAN PINK Walk | $203.00 | 25 | 
| 2025 Komen Houston Race for the Cure | $120.00 | 5 | 
| 2025 Komen Austin MORE THAN PINK Walk | $100.00 | 6 | 
 
         